Survey Recipients: 631 | | Responses: 227… (36%) | ||
Category | Respondents | Percentage | U.S. Norm | Index |
Creators | 51 | 22.5% | 21% | 107 |
Critics | 70 | 30.8% | 37% | 83 |
Collectors | 54 | 23.8% | 19% | 125 |
Joiners | 81 | 35.7% | 35% | 102 |
Spectators | 183 | 80.6% | 69% | 117 |
Inactives | 37 | 16.3% | 25% | 65 |
Two things jumped out at me. One is the low level of Inactives. I thought for sure that number would be above the U.S. average. The other is the high level of Collectors. I have no idea where that comes from, and may have to do a deeper dive to determine why the number is 25% higher than the national average. On the other hand, 23.8% still isn't very high.
Another interesting result from the survey was the response to the question "Have you ever contributed to or edited a wiki?" Not a single person answered yes.
No comments:
Post a Comment